Checklist · official sources · reviewed 2026-08-28
Vehicle Title Transfer Checklist
Bought or sold a car privately? Pick the state where the vehicle will be titled and get a printable checklist: the deadline, the agency, the official form, and the odometer, lien and notary rules —each state rule linked to its source (statute or agency page; the notary item comes from our bill of sale review).
Title transfer checklist
Sources are the state agency pages and statutes linked on each item, reviewed 2026-08-28; notary column from the 2026 bill of sale review. This is an informational checklist, not legal advice. Rules change — verify with the agency before the deadline. Generated at sealforms.com/us/title-transfer-checklist/
How the checklist is built
Every state-specific item comes from a dataset in which each fact carries the official page or statute it was taken from and a verbatim quote, collected 2026-08-28 and checked by a second reviewer. Where the dataset has no entry for a state — for example, no clearly published deadline — the checklist says so and links to the state's titling agency rather than guessing. The odometer item cites the federal rule directly; the "bring with you" item is general practice, not a state rule, and is labeled that way.
Deadlines are counted in calendar days from the sale date unless the quoted source says otherwise. The day of sale, weekends and holidays may be treated differently by each statute — the linked source is the authority.
Title transfer deadline, agency and official form in all 50 states + DC
Of the 51 jurisdictions, our dataset has a sourced buyer deadline for 40, ranging from2 to 90 days after the sale; 30 days is the most common value (17 states). 30 states publish an official bill of sale or title transfer form we could link directly. Rows without a deadline are not "no deadline" — they mean we did not find a clearly stated statutory rule; pick the state above to get the agency link.
| State | Buyer deadline to transfer title | Titling agency | Official bill of sale form |
|---|---|---|---|
| Alabama | 20 days | — | None found |
| Alaska | 30 days | State of Alaska, Department of Administration, Division of Motor Vehicles | Yes (Alaska DMV) |
| Arizona | 15 days | Arizona Department of Transportation, Motor Vehicle Division | Title Transfer Bill of Sale, Form 38-1306 |
| Arkansas | 60 days | Arkansas Department of Finance and Administration, Office of Motor Vehicle | Vehicle Bill of Sale/Odometer Disclosure Statement, Form 10-313 |
| California | 10 days | California Department of Motor Vehicles | Bill of Sale, Form REG 135 (REV. 2/2007) |
| Colorado | 60 days | Colorado Department of Revenue, Division of Motor Vehicles | Form DR 2173, Motor Vehicle Bill of Sale (secure form, sold through authorized vendors) |
| Connecticut | No statutory rule found — check the statute | State of Connecticut Department of Motor Vehicles | Form H-31, Bill of Sale (not mandatory; a self-drafted bill of sale is accepted if it contains the required elements) |
| Delaware | 30 days | Delaware Division of Motor Vehicles (Delaware Department of Transportation) | None found |
| District of Columbia | No statutory rule found — check the statute | District of Columbia Department of Motor Vehicles (DC DMV) | None found |
| Florida | 30 days | Florida Department of Highway Safety and Motor Vehicles (FLHSMV), Division of Motorist Services | Form HSMV 82050, Notice of Sale and/or Bill of Sale for a Motor Vehicle, Mobile Home, Off-Highway Vehicle or Vessel |
| Georgia | 7 days | Georgia Department of Revenue, Motor Vehicle Division | Form T-7, Bill of Sale (Revised 9-2022) |
| Hawaii | 30 days | City and County of Honolulu, Department of Customer Services, Division of Motor Vehicles (Hawaii titles/registers vehicles by county) | Bill of Sale (City and County of Honolulu, Department of Customer Services, Division of Motor Vehicles) – no form number |
| Idaho | 30 days | Idaho Transportation Department, Division of Motor Vehicles | ITD 3738, Bill of Sale (Rev. 10/23) |
| Illinois | 20 days | Illinois Secretary of State, Vehicle Services Department | None found |
| Indiana | 45 days | Indiana Bureau of Motor Vehicles | Bill of Sale – State Form 44237 (usable as proof of ownership only for vehicles not required to be titled) |
| Iowa | 30 days | — | Bill of Sale Template (from Iowa State County Treasurers Association) — no state-numbered form; the Iowa title certificate's Transfer/Sale Date section may serve as bill of sale |
| Kansas | 60 days | Kansas Department of Revenue, Division of Vehicles | Form TR-312, Bill of Sale (Rev. 8-22) — usable to transfer ownership only for antique vehicles (35+ years); all other vehicles transfer by assigned title |
| Kentucky | 15 days | Kentucky Transportation Cabinet, Division of Motor Vehicle Licensing | None found |
| Louisiana | 5 days | Louisiana Office of Motor Vehicles (Department of Public Safety & Corrections) | Bill of Sale of a Motor Vehicle (OMV form; notarized original required unless selling price is on the title assignment) |
| Maine | No statutory rule found — check the statute | Maine Bureau of Motor Vehicles, Division of Title Services (Department of the Secretary of State) | Motor Vehicle Bill of Sale (Maine BMV, un-numbered form; includes Odometer Disclosure Statement and Lien Holder Information) |
| Maryland | No statutory rule found — check the statute | — | Yes (Maryland MVA (Form VR-181)) |
| Massachusetts | 10 days | Massachusetts Registry of Motor Vehicles | None found |
| Michigan | 15 days | Michigan Secretary of State | None found |
| Minnesota | 20 days | — | None found |
| Mississippi | 30 business days | Mississippi Department of Revenue (Motor Vehicle Services); title applications are filed at the county Tax Collector's office | None found |
| Missouri | 30 days | — | Form 1957, Bill of Sale or Even-Trade Bill of Sale (Revised 08-2019) |
| Montana | 40 days | Montana Department of Justice, Motor Vehicle Division | Yes (Montana MVD (Form MV24)) |
| Nebraska | 30 days | Nebraska Department of Motor Vehicles | Yes (Nebraska DMV) |
| Nevada | 30 days | Nevada Department of Motor Vehicles | Form VP 104, Bill of Sale (NRS 482.426 & NRS 490.082) (Rev 01/2024) |
| New Hampshire | No statutory rule found — check the statute | New Hampshire Division of Motor Vehicles (Department of Safety) | Form TDMV 22A, Report of Sale or Transfer of a Non-Titled Motor Vehicle (bill of sale for title-exempt vehicles) |
| New Jersey | 10 days | New Jersey Motor Vehicle Commission | None found |
| New Mexico | 90 days | New Mexico Taxation & Revenue Department, Motor Vehicle Division | Bill of Sale, Form MVD-10009 (Rev. 05/13) |
| New York | No statutory rule found — check the statute | New York State Department of Motor Vehicles | Vehicle Bill of Sale, Form MV-912 (11/21) |
| North Carolina | 28 days | North Carolina Division of Motor Vehicles | None found |
| North Dakota | 30 days | North Dakota Department of Transportation, Motor Vehicle Division | Private Party Vehicle Bill of Sale, SFN 62502 (4-2026) |
| Ohio | 30 days | Ohio Bureau of Motor Vehicles (Ohio Department of Public Safety); titles are issued by County Clerk of Courts title offices | None found |
| Oklahoma | 30 days | Service Oklahoma (Motor Vehicle Services) | Form 722-1 - Declaration of Vehicle Purchase Price (R01-2023); for electronic titles: Form 718 - Bill of Sale of an Electronic Title |
| Oregon | 30 days | Oregon Department of Transportation, Driver & Motor Vehicle Services (DMV) | Vehicle Bill of Sale, DMV Form 735-501 (rev. 4-25) |
| Pennsylvania | No statutory rule found — check the statute | Pennsylvania Department of Transportation (PennDOT), Bureau of Motor Vehicles | None found |
| Rhode Island | 30 days | State of Rhode Island, Division of Motor Vehicles, Department of Revenue | RI DMV 'SAMPLE Bill of Sale' (untitled sample form; no form number) |
| South Carolina | 45 days | South Carolina Department of Motor Vehicles (SCDMV) | Yes (South Carolina SCDMV (Form 4031)) |
| South Dakota | 45 days | South Dakota Department of Revenue, Motor Vehicle Division | Bill of Sale Form 1025 |
| Tennessee | No statutory rule found — check the statute | Tennessee Department of Revenue, Vehicle Services Division (titles issued through county clerks) | None found |
| Texas | 30 days | Texas Department of Motor Vehicles (TxDMV) | None found |
| Utah | No statutory rule found — check the statute | Utah State Tax Commission, Division of Motor Vehicles (Utah DMV) | Form TC-843, Bill of Sale |
| Vermont | No statutory rule found — check the statute | Vermont Department of Motor Vehicles (Agency of Transportation) | Form VT-005, Bill of Sale (BOS) & Odometer Disclosure Statement (ODS) |
| Virginia | 30 days | Virginia Department of Motor Vehicles | Form SUT 1, Vehicle Price Certification (vehicles more than 5 years old; SUT 1A Affidavit of Vehicle Purchase Price for vehicles 5 years old or newer) |
| Washington | 15 days | Washington State Department of Licensing | Form TD-420-065, Vehicle/Vessel Bill of Sale |
| West Virginia | No statutory rule found — check the statute | West Virginia Division of Motor Vehicles | Form DMV-7-TR, Bill of Sale for a Motor Vehicle, Trailer, or Boat (Notary is Required) |
| Wisconsin | 2 business days | Wisconsin Department of Transportation, Division of Motor Vehicles (WisDOT DMV) | Form MV2928, Instructions for Selling a Vehicle (optional convenience bill of sale; WisDOT states it is not a valid bill of sale for a motor vehicle — no mandatory state form) |
| Wyoming | 45 days | Wyoming Department of Transportation (WYDOT), Motor Vehicle Services (titles are issued by the County Clerk of each county) | None found |
Each row links to the state's bill of sale page, where the same facts appear with their citations. Rules change; verify with the agency listed before relying on a row.
Frequently asked questions
How many days do I have to transfer a car title after buying it?
It depends on the state. In the 40 states where we found a published deadline, it ranges from 2 to 90 days after the sale; 30 days is the most common (17 states). The checklist shows the number for your state with the official source; where no clear statutory deadline was found it says so and links to the state agency instead.
Is the deadline counted in calendar days or business days?
The checklist counts calendar days from the sale date unless the source quoted for your state says otherwise. Some statutes exclude the day of sale, or move a deadline that falls on a weekend or holiday to the next business day. Read the linked statute or agency page before relying on a date that lands near the edge.
Do I need a bill of sale as well as the signed title?
Several states require or strongly recommend one, and it is the only document that records the price, the date and the odometer reading in one place. Where the state publishes an official bill of sale form, the checklist links it; otherwise use the free template for your state on this site.
What is the federal odometer disclosure rule?
Under 49 CFR Part 580, the seller of most motor vehicles must disclose the mileage in writing at transfer and the buyer must acknowledge it, normally on the title. Vehicles above a certain age and weight are exempt; the rule and the exemptions are on ecfr.gov, linked in the checklist. States may add their own form or age thresholds — those are shown when our dataset has them.
What if the vehicle still has a loan on it?
A title showing a lienholder cannot be transferred cleanly until the lender releases the lien. The checklist shows what your state says about lien releases when we have a sourced note; if there is none, ask the titling agency linked in the checklist.
Is this legal advice?
No. It organizes what each state agency or statute says, with the citation shown so you can verify it yourself. Rules change and edge cases (inherited vehicles, out-of-state titles, dealer sales) often have their own procedure — confirm with the agency before the deadline.
Related: bill of sale templates by state ·which states require a notarized bill of sale.